Dashboard Control panel

255

ALL PROPERTIES

More info

87.28%

GROWTH RATE

More info

41,745

TOTLE SALES

More info

2,158

RENTED

More info
Daily Inquery
Property Stats

Resent Inquery

# Name Property Type Date Status Contact Number
1. Jacob Commercial 2019-Apr-04 Open 124 548 1254
2. William Residential 2019-Apr-15 Open 845 548 1254
3. Jayden Commercial 2019-Apr-18 Open 568 965 1254
4. Michael Commercial 2019-Apr-22 On Hold 965 854 1254
5. Alexander Residential 2019-Apr-04 Open 632 987 1254
6. Anthony Residential 2019-Apr-04 Open 321 456 1254

Booking Status

  • Inquery
  • Conform

Direct Chat

  • 5
James Anderson April 14, 2017
message user image

Hi

Morbi ullamcorper mauris nec gravida molestie.

You

Hiii, I'm good.

Nunc nec lorem volutpat, placerat.

Project Sales

# Project Name Pro. Type Sold Unsold Totle Unite
1. Ipsum-zlm Tower Residential 85 41 126
2. Monek-pro Villa Residential 75 65 140
3. Zila-pro Complex Commercial 98 45 143
4. Akil-xlm Tower Residential 96 45 141
5. Duler-vista Villa Residential 154 85 239
6. Ipsum-zlm Tower Residential 85 41 126
User Avatar

James Anderson

Top Agent
...
Kevin Black
Eliet Agent